AS DAN SIMPATI - NASIONAL
Kode | Nama Voucher | Harga |
---|---|---|
SN5 | TELKOMSEL NASIONAL 5.000 | 5.475 |
SN10 | TELKOMSEL NASIONAL 10.000 | 10.575 |
SN20 | TELKOMSEL NASIONAL 20.000 | 20.375 |
SN25 | TELKOMSEL NASIONAL 25.000 | 25.200 |
SN50 | TELKOMSEL NASIONAL 50.000 | 49.825 |
SN100 | TELKOMSEL NASIONAL 100.000 | 98.925 |
AS DAN SIMPATI - PAKET INTERNET
Kode | Nama Voucher | Harga |
---|---|---|
SI5 | Telkomsel DATA 50 Mb | 5.200 |
SI10 | Telkomsel DATA 150 Mb | 10.200 |
SI20 | Telkomsel DATA 600 Mb | 20.200 |
SI25 | Telkomsel DATA 750 Mb | 24.950 |
SI50 | Telkomsel DATA 1,5 Gb | 49.000 |
SI100 | Telkomsel DATA 5 Gb | 95.000 |
AXIS
Kode | Nama Voucher | Harga |
---|---|---|
AX5 | AXIS 5.000 | 5.300 |
AX10 | AXIS 10.000 | 10.300 |
AX25 | AXIS 25.000 | 25.100 |
AX50 | AXIS 50.000 | 50.000 |
AX100 | AXIS 100.000 | 99.900 |
CERIA
Kode | Nama Voucher | Harga |
---|---|---|
C5 | CERIA 5.000 | 4.750 |
C10 | CERIA 10.000 | 9.500 |
C20 | CERIA 20.000 | 19.000 |
C50 | CERIA 50.000 | 47.500 |
C100 | CERIA 100.000 | 95.000 |
ESIA
Kode | Nama Voucher | Harga |
---|---|---|
E5 | ESIA 5.000 | 5.300 |
E10 | ESIA 10.000 | 10.250 |
E25 | ESIA 25.000 | 24.900 |
E50 | ESIA 50.000 | 49.800 |
E100 | ESIA 100.000 | 98.600 |
FLEXI
Kode | Nama Voucher | Harga |
---|---|---|
F5 | FLEXI 5.000 | 5.000 |
F10 | FLEXI 10.000 | 9.900 |
F20 | FLEXI 20.000 | 19.500 |
F2 | FLEXI 25.000 | 24.300 |
F50 | FLEXI 50.000 | 48.600 |
F100 | FLEXI 100.000 | 96.100 |
G-ASIASOFT
Kode | Nama Voucher | Harga |
---|---|---|
GSF10 | Asiasoft 1.000 Cash | 9.400 |
GSF20 | Asiasoft 2.000 Cash | 18.425 |
GSF50 | Asiasoft 5.000 Cash | 45.500 |
GSF100 | Asiasoft 10.000 Cash | 90.625 |
G-BSFVOUCHER
Kode | Nama Voucher | Harga |
---|---|---|
BSF5 | BSF Voucher 5.000 | 4.900 |
BSF10 | BSF Voucher 10.000 | 9.400 |
BSF25 | BSF Voucher 25.000 | 22.900 |
BSF50 | BSF Voucher 50.000 | 45.400 |
BSF100 | BSF Voucher 100.000 | 90.400 |
G-CABALONLINE
Kode | Nama Voucher | Harga |
---|---|---|
CBL10 | Cabal Online 1.000 Gold | 9.700 |
CBL30 | Cabal Online 3.000 Gold | 28.000 |
CBL50 | Cabal Online 5.000 Gold | 46.400 |
CBL100 | Cabal Online 10.000 Gold | 92.400 |
G-CHERRYCREDITS
Kode | Nama Voucher | Harga |
---|---|---|
CRY50 | e-PINS 5.000 Cherry Credits | 42.900 |
CRY100 | e-PINS 10.000 Cherry Credits | 85.400 |
CRY140 | e-PINS 14.000 Cherry Credits | 118.500 |
CRY200 | e-PINS 20000 Cherry Credits | 168.900 |
G-DASAGAME
Kode | Nama Voucher | Harga |
---|---|---|
DSG10 | game Magic Campus 55 Dasa Coin | 9.600 |
DSG20 | game Magic Campus 110 Dasa Coin | 18.800 |
DSG50 | game Magic Campus 275 Dasa Coin | 46.400 |
DSG100 | game Magic Campus 550 Dasa Coin | 92.400 |
G-DIGICASH
Kode | Nama Voucher | Harga |
---|---|---|
DGC10 | Voucher Digicash 10.000 | 9.600 |
DGC20 | Voucher Digicash 20.000 | 18.800 |
DGC50 | Voucher Digicash 50.000 | 46.400 |
DGC100 | Voucher Digicash 100.000 | 92.400 |
G-FASTBLACK
Kode | Nama Voucher | Harga |
---|---|---|
GFB10 | Voucher Fastblack 40 OP | 9.400 |
GFB25 | Voucher Fastblack 100 OP | 22.900 |
GFB50 | Voucher Fastblack 200 OP | 45.400 |
GFB100 | Voucher Fastblack 400 OP | 90.400 |
G-FAVEOGAME
Kode | Nama Voucher | Harga |
---|---|---|
GFG20 | Game Faveo Voucher 20.000 | 18.400 |
GFG50 | Game Faveo Voucher 50.000 | 45.400 |
GFG100 | Game Faveo Voucher 100.000 | 90.400 |
G-GAMEWAVE
Kode | Nama Voucher | Harga |
---|---|---|
GWV50 | Gamewave Voucher 150 V-Cash | 45.400 |
GWV100 | Gamewave Voucher 300 V-Cash | 90.400 |
GWV200 | Gamewave Voucher 600 V-Cash | 180.400 |
G-GAMEWEB
Kode | Nama Voucher | Harga |
---|---|---|
GWB10 | Gameweb Voucher 10.000 | 10.850 |
GWB20 | Gameweb Voucher 20.500 | 21.300 |
GWB50 | Gameweb Voucher 50.000 | 52.650 |
GWB100 | Gameweb Voucher 100.000 | 104.900 |
G-GARENA
Kode | Nama Voucher | Harga |
---|---|---|
GR40 | 200 Garena Shells | 40.425 |
GR100 | 400 Garena Shells | 100.425 |
GR200 | 1.000 Garena Shells | 200.425 |
G-GEMSCOOL
Kode | Nama Voucher | Harga |
---|---|---|
GS10 | Voucher Gemscool 1.000 G-Cash | 9.800 |
GS20 | Voucher Gemscool 2.000 G-Cash | 19.200 |
GS30 | Voucher Gemscool 3.000 G-Cash | 28.600 |
GS50 | Voucher Gemscool 5.000 G-Cash | 47.400 |
GS100 | Voucher Gemscool 10.000 G-Cash | 94.400 |
GS200 | Voucher Gemscool 20.000 G-Cash | 188.400 |
G-GOGAME
Kode | Nama Voucher | Harga |
---|---|---|
GGM20 | Voucher GOGAME 20.000 | 21.600 |
GGM50 | Voucher GOGAME 50.000 | 53.200 |
GGM100 | Voucher GOGAME 100.000 | 105.900 |
GGM200 | Voucher GOGAME 200.000 | 210.600 |
G-GOLONLINE
Kode | Nama Voucher | Harga |
---|---|---|
GOL10 | 60 Mall Coin | 9.900 |
GOL20 | 121 Mall Coin | 19.400 |
GOL50 | 309 Mall Coin | 47.900 |
GOL100 | 624 Mall Coin | 95.400 |
G-IAHGAMES
Kode | Nama Voucher | Harga |
---|---|---|
GI10 | 10.000 iCredits IAH Games | 9.600 |
GI20 | 20.000 iCredits IAH Games | 18.800 |
GI50 | 50.000 iCredits IAH Games | 46.400 |
GI100 | 100.000 iCredits IAH Games | 92.400 |
G-INGAME
Kode | Nama Voucher | Harga |
---|---|---|
GIN10 | Showtime karaoke 40 inCash | 9.400 |
GIN20 | Showtime karaoke 80 inCash | 18.400 |
GIN50 | Showtime karaoke 200 inCash | 45.400 |
GIN100 | Showtime karaoke 400 inCash | 90.400 |
G-ITUNES
Kode | Nama Voucher | Harga |
---|---|---|
GIT10 | iTunes Gift Card 10 | 140.400 |
GIT20 | iTunes Gift Card 15 | 195.400 |
G-LYTO
Kode | Nama Voucher | Harga |
---|---|---|
LT10 | Voucher Lyto 2.500 | 9.950 |
LT20 | Voucher Lyto 5.500 | 19.500 |
LT35 | Voucher Lyto 10.000 | 34.000 |
LT65 | Voucher Lyto 20.000 | 62.650 |
LT175 | Voucher Lyto 57.000 | 167.275 |
G-MATCHMOVE
Kode | Nama Voucher | Harga |
---|---|---|
MM5 | MatchMove 50 Mcash | 4.900 |
MM10 | MatchMove 100 Mcash | 9.400 |
MM25 | MatchMove 250 Mcash | 22.900 |
MM50 | MatchMove 490 Mcash | 45.400 |
MM100 | MatchMove 980 Mcash | 90.400 |
MM200 | MatchMove 1160 Mcash | 180.400 |
G-MEGAXUS
Kode | Nama Voucher | Harga |
---|---|---|
MG10 | Voucher Megaxus 10.000 | 9.400 |
MG20 | Voucher Megaxus 20.000 | 18.400 |
MG50 | Voucher Megaxus 50.000 | 45.400 |
MG100 | Voucher Megaxus 100.000 | 90.400 |
MG200 | Voucher Megaxus 200.000 | 180.400 |
G-METIN2
Kode | Nama Voucher | Harga |
---|---|---|
MT60 | Metin 2 Voucher 60.000 | 54.400 |
MT120 | Metin 2 Voucher 120.000 | 108.400 |
G-MOBIUS
Kode | Nama Voucher | Harga |
---|---|---|
MB10 | Mobius - Voucher 10 | 9.400 |
MB30 | Mobius - Voucher 30 | 27.400 |
MB50 | Mobius - Voucher 50 | 45.400 |
MB100 | Mobius - Voucher 100 | 90.400 |
MB200 | Mobius - Voucher 200 | 180.400 |
G-MYCARD
Kode | Nama Voucher | Harga |
---|---|---|
MC50 | MyCard 50 Points | 18.900 |
MC150 | MyCard 150 Points | 55.500 |
MC350 | MyCard 350 Points | 123.400 |
MC450 | MyCard 450 Points | 159.900 |
G-ORANGEGAME
Kode | Nama Voucher | Harga |
---|---|---|
OG10 | 1.000 O-cash OrangeGame | 9.600 |
OG30 | 3.000 O-cash OrangeGame | 27.400 |
OG50 | 5.000 O-cash OrangeGame | 46.400 |
OG100 | 10.000 O-cash OrangeGame | 92.400 |
G-PLAYCIRCLE
Kode | Nama Voucher | Harga |
---|---|---|
PC10 | Playcircle Voucher 10.000 | 9.400 |
PC30 | Playcircle Voucher 30.000 | 27.400 |
PC50 | Playcircle Voucher 50.000 | 45.400 |
PC100 | Playcircle Voucher 100.000 | 90.400 |
G-PLAYFISH
Kode | Nama Voucher | Harga |
---|---|---|
PF20 | Playfish Coupon 20.000 | 18.400 |
PF50 | Playfish Coupon 50.000 | 45.400 |
PF100 | Playfish Coupon 100.000 | 90.400 |
G-PLAYNEXIA
Kode | Nama Voucher | Harga |
---|---|---|
PN25 | Playnexia 25.000 | 22.900 |
PN50 | Playnexia 50.000 | 45.400 |
PN100 | Playnexia 100.000 | 90.400 |
PN200 | Playnexia 200.000 | 180.400 |
G-PLAYON
Kode | Nama Voucher | Harga |
---|---|---|
PY10 | 26.000 Playpoint-Playon | 9.400 |
PY30 | 78.000 Playpoint-Playon | 27.400 |
PY50 | 130.000 Playpoint-Playon | 45.400 |
PY100 | 260.000 Playpoint-Playon | 90.400 |
G-PLAYPOINT
Kode | Nama Voucher | Harga |
---|---|---|
PP26 | Voucher Playpoint 26000 | 9.400 |
PP78 | Voucher Playpoint 78000 | 27.400 |
PP130 | Voucher Playpoint 130000 | 45.400 |
PP260 | Voucher Playpoint 260.000 | 90.400 |
G-PLAYSPAN
Kode | Nama Voucher | Harga |
---|---|---|
PLY25 | Ultimate Game Card 250 Points | 25.400 |
PLY50 | Ultimate Game Card 500 Points | 60.100 |
PLY100 | Ultimate Game Card 1.000 Points | 119.900 |
PLY200 | Ultimate Game Card 2.000 Points | 239.400 |
G-ZYNGA
Kode | Nama Voucher | Harga |
---|---|---|
ZG20 | Voucher Zynga 20.000 | 18.200 |
ZG50 | Voucher Zynga 50.000 | 55.400 |
ZG100 | Voucher Zynga 100.000 | 105.400 |
INDOSAT
Kode | Nama Voucher | Harga |
---|---|---|
I5 | INDOSAT 5.000 | 5.500 |
I5G | INDOSAT 5.000 GPRS | 5.550 |
I5S | INDOSAT 5.000 SMS | 5.550 |
I10 | INDOSAT 10.000 | 10.500 |
I10S | INDOSAT 10.000 SMS | 10.550 |
I10G | INDOSAT 10.000 GPRS | 10.550 |
I20 | INDOSAT 20.000 | 20.325 |
I25S | INDOSAT 25.000 SMS | 25.325 |
I25 | INDOSAT 25.000 | 25.325 |
I25G | INDOSAT 25.000 GPRS | 25.325 |
I30 | INDOSAT 30.000 | 30.325 |
I50 | INDOSAT 50.000 | 49.750 |
I100 | INDOSAT 100.000 | 98.525 |
SMARTFREN
Kode | Nama Voucher | Harga |
---|---|---|
SM5 | SMARTFREN 5.000 | 5.150 |
SM10 | SMARTFREN 10.000 | 10.150 |
SM20 | SMARTFREN 20.000 | 20.150 |
SM25 | SMARTFREN 25.000 | 25.150 |
SM50 | SMARTFREN 50.000 | 50.150 |
SM100 | SMARTFREN 100.000 | 100.150 |
THREE
Kode | Nama Voucher | Harga |
---|---|---|
T1 | THREE 1.000 | 1.150 |
T2 | THREE 2.000 | 2.150 |
T3 | THREE 3.000 | 3.150 |
T4 | THREE 4.000 | 4.150 |
T5 | THREE 5.000 | 5.150 |
T10 | THREE 10.000 | 10.050 |
T20 | THREE 20.000 | 20.050 |
T30 | THREE 30.000 | 29.850 |
T50 | THREE 50.000 | 49.850 |
T100 | THREE 100.000 | 99.350 |
THREE INTERNET
Kode | Nama Voucher | Harga |
---|---|---|
T5M | THREE INTERNET 500 MEGA | 33.000 |
T1G | THREE INTERNET 1 GIGA | 46.500 |
T2G | THREE INTERNET 2 GIGA | 68.500 |
T5G | THREE INTERNET 5 GIGA | 113.000 |
TOKEN PLN
Kode | Nama Voucher | Harga |
---|---|---|
PLN20 | TOKEN PLN 20.000 | 18.500 |
PLN25 | TOKEN PLN 25.000 | 23.500 |
PLN30 | TOKEN PLN 30.000 | 28.500 |
PLN35 | TOKEN PLN 35.000 | 33.500 |
PLN40 | TOKEN PLN 40.000 | 38.500 |
PLN45 | TOKEN PLN 45.000 | 43.500 |
PLN50 | TOKEN PLN 50.000 | 48.500 |
PLN55 | TOKEN PLN 55.000 | 53.500 |
PLN60 | TOKEN PLN 60.000 | 58.500 |
PLN65 | TOKEN PLN 65.000 | 63.500 |
PLN70 | TOKEN PLN 70.000 | 68.500 |
PLN75 | TOKEN PLN 75.000 | 73.500 |
PLN80 | TOKEN PLN 80.000 | 78.500 |
PLN85 | TOKEN PLN 85.000 | 83.500 |
PLN90 | TOKEN PLN 90.000 | 88.500 |
PLN95 | TOKEN PLN 95.000 | 93.500 |
PLN100 | TOKEN PLN 100.000 | 98.500 |
PLN125 | TOKEN PLN 125.000 | 123.500 |
PLN150 | TOKEN PLN 150.000 | 148.500 |
PLN200 | TOKEN PLN 200.000 | 198.500 |
PLN250 | TOKEN PLN 250.000 | 248.500 |
PLN300 | TOKEN PLN 300.000 | 298.500 |
PLN350 | TOKEN PLN 350.000 | 348.500 |
PLN400 | TOKEN PLN 400.000 | 398.500 |
PLN450 | TOKEN PLN 450.000 | 448.500 |
PLN500 | TOKEN PLN 500.000 | 498.500 |
PLN1000 | TOKEN PLN 1.000.000 | 998.500 |
XL
Kode | Nama Voucher | Harga |
---|---|---|
XL5 | XL 5.000 | 5.350 |
XL10 | XL 10.000 | 10.350 |
XL25 | XL 25.000 | 25.200 |
XL50 | XL 50.000 | 49.950 |
XL100 | XL 100.000 | 99.900 |
XL HOTROD
Kode | Nama Voucher | Harga |
---|---|---|
XHR25 | XL HOTROD 2,1 GB / 30 hari | 23.025 |
XHR49 | XL HOTROD 3 GB / 30 hari | 46.025 |
XHR99 | XL HOTROD 5,1 GB / 30 hari | 84.025 |
XL INTERNET UNLIMITED
Kode | Nama Voucher | Harga |
---|---|---|
XIU2 | XL INTERNET UNLIMITED 150MB HARIAN | 2.025 |
XIU12 | XL INTERNET UNLIMITED 150MB MINGGUAN | 11.025 |
XIU49 | XL INTERNET UNLIMITED 150MB BULANAN | 46.025 |
XL SUPER NGEBUT
Kode | Nama Voucher | Harga |
---|---|---|
XSN30 | XL SUPER NGEBUT 5GB / BULAN | 27.025 |
XSN55 | XL SUPER NGEBUT 11GB / BULAN | 48.025 |
Keterangan : Stok Kosong , Gangguan, Normal